sizing
our premium garment-dyed t-shirts feature a relaxed unisex fit designed for everyday comfort.
use the size guide below to find your preferred fit. for a more relaxed look, consider sizing up. for a closer fit, choose your usual size.
printed on Comfort Colors 1717 blanks.
centimetres
| size | length | width | sleeve |
|---|---|---|---|
| s | 67.61 | 46.35 | 41.27 |
| m | 71.12 | 51.43 | 45.08 |
| l | 74.00 | 55.88 | 48.26 |
| xl | 78.10 | 60.96 | 52.07 |
| 2xl | 80.31 | 66.04 | 55.24 |
| 3xl | 82.55 | 70.48 | 59.05 |
| 4xl | 85.09 | 75.56 | 62.53 |
inches
| size | length | width | sleeve |
|---|---|---|---|
| s | 26.62 | 18.25 | 16.25 |
| m | 28.00 | 20.25 | 17.75 |
| l | 29.37 | 22.00 | 19.00 |
| xl | 30.75 | 24.00 | 20.50 |
| 2xl | 31.62 | 26.00 | 21.75 |
| 3xl | 32.50 | 27.75 | 23.25 |
| 4xl | 33.50 | 29.75 | 24.62 |
how to measure
lay the garment flat on a smooth surface. use a soft measuring tape and follow these three measurements.
- width straight across the chest, from one underarm seam to the other.
- length from the highest point of the shoulder seam down to the bottom hem.
- sleeve from the centre back of the collar, along the shoulder, down to the end of the sleeve.
all measurements may vary by up to 2cm / 0.75" due to the nature of garment-dyed and washed finishes.